If you own an Anytron printer, there will be certain errors and warnings that will pop up on your printer as you use it. Some of these errors will have easy fixes that anybody can resolve, but other errors may require you to replace or reset certain parts and in the worst case contact tech suppor. Below is a list of the most common errors and what they mean.
Message | Cause | Error | Answer | Action to take |
POWER OFF/ON 001 ERROR | Abnormal condition of the CPU (board or insufficient supply of power) | Is the error display reproduced? | Yes Yes | Turn the power OFF/ON. |
Replace the CU board. (Replace the EEPROM.) | ||||
POWER OFF/ON 001 ERROR 002 ERROR | Abnormal condition of the CPU | Is it displayed only on particular file? | Yes No | Check the output file. Reinstall/replace the ROM or the RAM |
Is the error display reproduced? | Yes | Replace the CU board (including the EEPROM). | ||
SERVICE CALL | CU ROM Hash Check Error | Is the error display reproduced? | Yes | Turn the power OFF/ON. Replace the CU board. |
020: Error | (GDI Model) | |||
SERVICE CALL | CU ROM Hash Check Error | Program ROM installing state | No Yes No | Reinstall the program ROM. Replace the program ROM. Replace the CU board (including the EEPROM). |
020: Error ~ | (PDL Model) | |||
025: Error | ||||
SERVICE CALL | CU RAM Check Error | Is the error display reproduced? | Yes | Turn the power OFF/ON. |
030: Error | Replace the CU board. (Replace the EEPROM.) | |||
SERVICE CALL | CU Option ROM Check Error | Is the RAM DIMM normally installed? | No Yes | Reinstall the RAM DIMM. Replace the RAM DIMM. |
031: Error | ||||
Is the error corrected after | No | Replace the CU board. (Replace the | ||
replacing the RAM DIMM? | EEPROM.) | |||
SERVICE CALL | CU slot 1 DIMM RAM | Is the RAM DIMM normally installed? | No Yes No | Reinstall the RAM DIMM. Replace the RAM DIMM. |
031: Error | Error: 031 | Is the error corrected after | Replace the CU board. (Replace the | |
032: Error | CU slot 2 DIMM RAM | replacing the RAM DIMM? | EEPROM.) | |
Error: 032 | ||||
SERVICE CALL | Slot 1 RAM Specification Non- conforming: 036 | Is the RAM DIMM a genuine product? | No Yes No | Reinstall the RAM DIMM. Replace the RAM DIMM. |
036: Error | Slot 2 RAM Specification Non- | Is the error corrected after replacing the RAM DIMM? | Replace the CU board. (Replace the EEPROM.) | |
037: Error | conforming: 037 | |||
SERVICE CALL | CU EEPROM Error | Is the error display | Yes | Turn the power OFF/ON. |
040: Error | reproduced? | Replace the CU board. | ||
SERVICE CALL | CU Flash Error | Is the error display reproduced? | Yes | Turn the power OFF/ON Replace the CU board. |
041: Error | CU Board Flash ROM | |||
Error: GDI | ||||
SERVICE CALL | Flash File System Error | Failure in accessing the Flash ROM installed on the CU | Turn the power OFF/ON Replace the CU board. | |
042: Error ~ | board | |||
045: Error | ||||
POWER OFF/ON | PS+PCL ROM is | Is the ROM installed a prescribed one? | Yes No | Replace the program ROM. Replace the ROM with one |
048: Error xx | installed on a Non-PS | specified. | ||
model. | ||||
SERVICE CALL | Wrong Type of CU Wrong CU ROM Model | Is the ROM installed a prescribed one? | Yes No | Replace the program ROM. Replace the ROM with a prescribed |
049: Error xx | one. | |||
SERVICE CALL | CU Board CU fan Error | Is the connector connection of the CU fan normal? | No Yes NO | Correctly reinstall the fan. Replace the fan. |
051:Error | Is the error corrected after | Replace the CU board. | ||
replacing the fan? | ||||
SERVICE CALL | The image process of the DMA could not be found. | Reinstallation of the driver. Does the error occur repeatedly? | Yes | Turn the power OFF/ON. Replace the CU board. |
052: Error | Driver Data Error | |||
SERVICE CALL | Parallel Interface Driver Error | Turn the power OFF/ON. | ||
060: Error | Does the error occur repeatedly? | Yes | Replace the CU board. (Replace the | |
EEPROM.) | ||||
SERVICE CALL | USB Driver Error | Turn the power OFF/ON | ||
062: Error | Does the error occur repeatedly? | Yes | Replace the CU board. (Replace the | |
EEPROM.) | ||||
SERVICE CALL | Network Communication Error H/W I/F problem | Turn the power OFF/ON. | ||
063: Error | between CU and NIC | Does the error occur repeatedly? | Yes | Replace the network card (C9600) Replace the CU board. (Replace the |
EEPROM.) | ||||
SERVICE CALL | Interface Monitor Error | |||
067:Error | ||||
068:Error | ||||
SERVICE CALL | CANT_HAPPEN PS | Turn the power OFF/ON. | ||
070: Error | Firmware Problem | Does the error occur | Yes | Replace the CU board. (Replace the |
repeatedly? | EEPROM.) | |||
POWER OFF/ON | Engine I/F Error Error in Connection | Is the CU correctly installed? Is the error corrected after | No Yes | Correctly reinstall the CU. Replace the CU board. |
072: Error xx | between PU and CU. | replacing the CU board? | No | Replace the PU board. |
POWER OFF/ON | Problem in video image found (incorrect data receipt) | Does the problem occur repeatedly? | Reprint after changing the PC to a one with higher specification or lowering the resolution. | |
073: Error xx ~ 075: Error xx | Yes | Replace the main board CU/board. | ||
POWER OFF/ON | Video Error | Is the CU correctly installed? | No Yes | Correctly reinstall the CU. |
073: Error xxxxxxxx | A problem is found during image data processing. (abnormal data receipt) | Reprint after changing the PC to a one with higher specification or lowering the resolution. | ||
Replace the CU board. Correctly reinstall the CU. Replace the CU board. | ||||
Does the error occur again? Is the CU correctly installed? | Yes No | |||
Yes | ||||
POWER OFF/ON | Video error during image data preparation | Is the CU correctly installed? | No Yes | Correctly reinstall the CU. Replace the CU board. |
074: Error xxxxxxxx 075: Error | ||||
xxxxxxxx | ||||
SERVICE CALL | Parameter Consistency Examination Error | Reading from and writing on EEPROM or Flash cannot be | Yes | Turn the power OFF/ON. Replace the CU board if the |
081: Error | done normally. | symptom is not resolved. | ||
SERVICE CALL | Reading/writing error is detected after turning on the power and completing the Engine EEPROM setup | Does the error occur again? | Turn the power OFF/ON. Replace the PU board. | |
104: Error | examination. | Yes | ||
SERVICE CALL | It is detected that the EEPROM is missing after turning on the | Check for whether the EEPROM is installed or not Does the error occur again? | Yes | Install or reinstall the EEPROM. Replace the PU board. |
105: Error | power. | |||
Yes | ||||
SERVICE CALL | Engine Control Logic | Does the error occur again? | Yes | Restart the printer. |
106: Error | Error | Yes | Replace the PU board. | |
SERVICE CALL | An option unit of a different model is installed. | Is the right option of the relevant model installed? | No Yes | Check the option of the relevant model at the installation joint part and turn on the power again. If the error is not corrected, replace the option unit. |
106: Error ~ | 111: Duplex printing device | |||
117: Error | 112: Tray 2 | |||
113: Tray 3 | ||||
114: Tray 4 | ||||
115: Tray 5 | ||||
116: finisher | ||||
117: Inverter | ||||
SERVICE CALL | HVPS I/F Error | Is the cable between the PU | No | Correctly connect it again. |
121: Error | board and the HVPS unit properly connected? | Yes No | Check the connection with the HVPS. | |
Is the contact point | Replace the HVPS. | |||
defective? | ||||
SERVICE CALL | LVPS Fan Error | Is the LVPS fan (front right side at the bottom) operating? | No Yes No Yes | Check the connection of the fan connector. |
122: Error | Is the fan connector correctly | Replace the PU board. Replace the fan motor. | ||
connected? | Replace the PU board. | |||
SERVICE CALL | Ambient Humidity Abnormality/No Humidity Sensor | Does the error occur again? | Turn the power OFF/ON. Replace the control panel. | |
123: Error | Connected | Yes | ||
SERVICE CALL | Ambient Temperature | Does the error occur again? | Turn the power OFF/ON. | |
124: Error | Abnormality | Yes | Replace the control panel. | |
SERVICE CALL | MPT Home Location Error Detection | Is the error message displayed after reapplying the | Yes | Replace the MPT. |
125: Error | power? | |||
SERVICE CALL | Dew condensation (moisture) on the equipment detected | It can easily happen when the equipment is brought in from outdoor area. Does the error occur again when the power is turned on after leaving the unit in room temperature for 2 hours to a | Reapply the power after leaving the unit alone. | |
126: Error | quarter of a day? | Yes | Replace the control panel. | |
SERVICE CALL | Fuser Exhaust Fan Error | Is the connection of the Fan Connector normal? | No Yes | Normally connect it again. Replace the fan motor. |
127: Error | Does the error occur again? | No | Replace the PU board. | |
SERVICE CALL | Engine Fan Error | 01: Fuser Fan Error 02: Power Fan Error | Connect the relevant Fan Connector again. | |
127: Error | 03: PU, Motor Fan Error 04: Belt Fan Error | If the situation does not change, replace the Fan. | ||
05: ID Fan Error | ||||
06: Top Cover Fan Error | ||||
SERVICE CALL | Fuser Cooling Fan Error | Is the connection of the Fan Connector normal? | No Yes | Normally connect it again. Replace the fan motor. |
128: Error | Does the error occur again? | No | Replace the PU board. | |
SERVICE CALL | Occurrence of LED Head Error (131=Y, 132=M 133=C, 134=K) | Is the LED head correctly installed? | No Yes No Yes | Reinstall the LED HEAD Unit. Check the LED HEAD FUSE. Check/replace the FUSE. Turn on the power again. |
131: Error ~ | Is the LED HEAD FUSE | Replace the LED HEAD Unit. | ||
134: Error | disconnected? | |||
Does the error occur again? | ||||
SERVICE CALL | Up/Down Location Detection Error of ID (140=Y, 141=M, 142=C) | Is there anything which stands in the way when installing the Drum? | Yes No Yes | Reinstall the Drum. |
140: Error ~ | Does the error occur again? | Turn on the power again. Check the operation of the ID | ||
142: Error | Up/Down Motor. | |||
SERVICE CALL | Toner Supply Switch | Is the Drum correctly | No | Reinstall the Drum. |
144: Error ~ | Error | installed? | Yes Yes No | Set up the locking lever again. Replace the Toner Supply Unit. Replace the ID. |
147: Error | The locking lever of the new toner does not lock. | Is the Toner Locking Lever Error Message displayed? Does the error occur after replacing the ID? | ||
(144=Y, 145=M, | ||||
146=C, 147=K) | ||||
SERVICE CALL | The fuse of the Drum does not blow. (150=Y, 151=M, 152=C, 153=K) | Is the Drum correctly installed? | No Yes Yes No | Reinstall the Drum. |
150: Error ~ | Does the error occur again? Is the error corrected after | Turn on the power again. Replace the PU board after checking the cable. | ||
153: Error | replacing the PRT board? | Replace the PU board. | ||
SERVICE CALL | The fuse of the Transfer Belt does not blow. | Is the Transfer Belt correctly installed? | No Yes Yes | Reinstall the Transfer Belt. Turn on the power again. Replace the PU board after |
154: Error | Does the error occur again? | checking the cable. | ||
SERVICE CALL | The fuse of the Fuser does not blow. | Is the fuser correctly installed? | No | Reinstalled the connector of the fuser after cleaning. |
155: Error | Does the error occur again? | Turn on the power again. Replace the PU board after | ||
Yes Yes | checking the cable. | |||
SERVICE CALL | Toner Sensor Detection Defect | Is the Toner Cartridge installed? | No | Turn the Fixing Lever of the Toner which is used to install the Toner Cartridge to the fixing position. |
160: Error ~ | (160=Y, 161=M, 162=C, | Is the fixing lever of the Toner fixed? | No | Turn on the power again |
163: Error | 163=K) It does not occur under factory default condtion | Does the error occur again? | Yes | Replace the toner senor |
SERVICE CALL | Thermister Error | Is the error displayed? Does the error occur again? | Yes Yes | Turn on the power again. |
167: Error | Turn on the power again after | |||
leaving the unit for 30 minutes. | ||||
SERVICE CALL | Compensation (Serve) Thermister Error | Is the error displayed? Is the error displayed? | Yes Yes | Turn on the power again. |
168: Error | Turn on the power again after | |||
leaving the unit for 30 minutes. | ||||
SERVICE CALL | Top (Serve) Thermister Error | Is the error displayed? Does the error occur again? | Yes Yes | Turn on the power again. |
169: Error | Turn on the power again after | |||
leaving the unit for 30 minutes. | ||||
SERVICE CALL | Short circuit or disconnection of the Fuser Thermister | Does the error occur again? | Turn on the power again after 30 minutes. | |
170: Error | detected | Yes | Replace the fuser. | |
171: Error | ||||
SERVICE CALL | Temperature abnormality (High or Low Temperature) of the Fuser Thermister | Does the error occur again? | Yes | Turn on the power again after 30 minutes. |
172: Error | detected | Replace the fuser. Replace the LVPS. | ||
173: Error | ||||
SERVICE CALL | Short circuit of the Backup Roller Thermister (High | Does the error occur again? | Yes | Turn on the power again after 30 minutes. |
174: Error | Temperature) detected | Replace the fuser. | ||
SERVICE CALL | Short circuit of the Backup Roller Thermister (Low | Does the error occur again? | Yes | Turn on the power again after 30 minutes. |
175: Error | Temperature) detected | Replace the fuser. | ||
SERVICE CALL | Temperature Abnormality (High or Low Temperature) of the Backup Roller | Does the error occur again? | Turn on the power again after 30 minutes. | |
176: Error | Thermister detected | Yes Yes | Replace the fuser. Replace the LVPS. | |
177: Error | ||||
SERVICE CALL | Option Device I/F Error (181=Duplex Printing Device | Does the error occur again? | Turn on the power again. . Check the connection part of the connector. | |
181: Error | 182=Option Tray) | Yes | Replace the option device. | |
182: Error | ||||
POWER OFF/ON | System Memory | Does the error occur again? | Turn on the power again. | |
190: Error | Overflow | Yes | Install more RAM DIMMs. | |
SERVICE CALL | PU Firmware Download Error | An error occurred while recording the PU Firmware | Retry download after turning on the power again. (This error does not occur while the system is in | |
200: Error ~ | use as this work is not done.) | |||
202: Error | ||||
POWER OFF/ON | User Media Table Download Failure | Download of the user media table type failed. | Retry download after turning on the power again. (This error does not occur if the procedure is not | |
209: Down Load Error | completed in general.) | |||
POWER OFF/ON | Occurrence of an Error in CU Program ROM (The errors from 203 to 214 do not occur during general use.) | CU program error occurred. | Turn off the power. | |
203: Error | Check the connection between the CU board and the PU board. | |||
204: Error | Turn on the power again. | |||
207: Error | ||||
208: Error | ||||
214: Error F0C: Error F0D: Error FFE: Error | ||||
FFF: Error | ||||
SERVICE CALL | Occurrence of an error in Printer Statistics | Is the HDD removed? | Yes | Install the existing HDD. |
220: Error | Collection Setup | |||
SERVICE CALL | RFID Reader not installed. | RFID reader device error Does the error occur again? | Yes Yes | Check the connection with the RFID R/W board. |
230: Error | 84xx: Toner TAG | Replace the RFID R/W board. | ||
Replace the PU board. | ||||
SERVICE CALL | TAG Interface Error | TAG interface error occurred. 01: Short error | Reinstall the Toner Cartridge and Image Drum correctly. | |
231: Error | 02: TAG communication error | Check the connection between the CU/PU boards and the Toner | ||
Sensor Board. | ||||
SERVICE CALL | RFID Reader I/F Connection Error | RFID reader device connection error occurred. 01: Communication error | 01: Same as the error 230. | |
231: Error | between the RFID Reader and | 02: Replace the RFID R/W board. 03: Check the antenna cable | ||
connection. | ||||
the PU board. | 04: Check the quantity of the RFID Tags. | |||
02: Wireless circuit error of the RFID Reader. | ||||
03: Communication error between the RFID Reader and the Tag Chip. | ||||
04: RFID Tag error occurred (4 | ||||
chips) | ||||
SERVICE CALL | Engine Program Memory Error | 240: Flash memory hardware error | If the error occurs after reapplying the power, replace the PCB of the unit. | |
240: Error ~ | 241: Duplex Flash memory error 242: Option tray 2 Flash error | |||
245: Error | 243: Option Tray 3 Flash error | |||
247: Error | 244: Option Tray 4 Flash error | |||
248: Error | 245: Option Tray 5 Flash error 247: Sub-CPU Flash error | |||
248: Inverter Flash error | ||||
SERVICE CALL | Security File Deletion Error | An error detected while deleting an encrypted file. Did the user allow deletion of the HDD? | Yes | Notify the user of deletion of the encrypted file. |
250: Error | SD Card Error | Recover the HDD to the initial state. | ||
Yes | ADMIN MENU → HDD. | |||
SERVICE CALL | Classified Disk Deletion Error | An error is detected while deleting the disk. | Yes | Turn on the power again. Replace the HDD. |
251: Error | SD Card Security Error | Does the error occur again? | ||
SERVICE CALL | SD Card Error | |||
256: Error | ||||
257: Error | ||||
SDRAM ERROR | CU Board (SP2) DCON | Turn on the power again. | ||
Access Error | Does the error occur again? | Yes | Replace the PU board. | |
xxxxxxxxxx CRC CHECK NG( ) | PU Download Data CRC Check Error | A CRC check error is detected after downloading the PU data (PU firmware, user paper data). | Re-execute download after turning on the power again. (This error does not occur during general use as no download work is carried | |
out.) | ||||
LOADER VERSION | PU Board Flash ROM Hash Check Error | Turn on the power again. Replace the PU board. | ||
xx xx | Does the error occur again? | Yes | ||
WDT ERROR | PU Firmware Tangle | Does the error occur again? | Turn on the power again. . | |
Yes | Replace the PU board. | |||
Communication Error | IF Error between the PU and the CU | Is the CU board correctly installed? | No Yes | Reinstall the CU board. Replace the CU board. |
Does the error occur again? | No | Replace the PU board. | ||
Close the Cover Top Cover Open Please see HELP | Top Cover of the Printer Open | Check if the top cover is open. | Yes | Close the top cover. Replace the cover switch. |
for details | Error: 310 | Check if the cover switch is | ||
normal. | ||||
Reset Fuser | The fuser is not | Check the installation state of the fuser | ||
Fuser Error Please see HELP for details | detected when the power is turned on or the cover is closed. | fuser and turn OFF/On the power again after reinstalling it. | ||
Error: 320 | Is the error repeatedly displayed? | Yes | Replace the fuser. | |
Check Paper Paper thickness error TRAY Please see HELP for details | The sensor value is out of the standard value when there is no paper. (It occurs only in Factory Mode.) | Is there foreign substance on the thickness sensor? | Yes | Remove the foreign substance and clean the unit. |
323: Error | Is the error corrected when the tray is pulled out and pushed in to make the paper to be detected again? | |||
Is the error corrected when | ||||
the power is turned OFF/ON? | ||||
Check Paper Paper thickness error TRAY Please see HELP for details | The deviation of the sensor output is out of the specification. (It only occurs in Factory Mode.) | Is there foreign substance on the thickness sensor? | Yes | Remove the foreign substance and clean the unit. |
324: Error | Is the error corrected when the tray is pulled out and pushed in to make the paper to be detected again? | |||
Is the error corrected when | ||||
the power is turned OFF/ON? | ||||
Check Paper Paper thickness error TRAY Please see HELP | The detected value of the media is out of the specification. | Aren’t media of different types mixed? | Remove the media (paper) of the different type. | |
for details | 325: Error | Aren’t two sheets fed at once? | ||
Check Paper Paper thickness error TRAY Please see HELP for details | The detected value of the U-Heavy mode (very thick paper) media is out of the specification. | Aren’t media of different types mixed? | Remove the media (paper) of the different type. | |
326: Error | ||||
Reset the belt Please see HELP for details | The belt is not detected when the power is turned on or the cover is closed. | Check whether the belt is correctly installed. | ||
330: Error | If the error occurs repeatedly, replace the belt. | |||
Reset the image drum Please see HELP for details | The belt is not detected when the power is turned on or the cover is closed. | Re-install it after removing the Drum. | ||
340~343: Error | Turn the power OFF/ON. | |||
If the error occurs repeatedly, | ||||
replace the Drum. | ||||
Replace with a new drum Drum Life Near End COLOR | The Drum has taken the last count. | Is the message displayed right after replacing the Drum? | Yes | Check the life of the Drum. Replace the Drum. |
Please see HELP | 350: Y | |||
for details | 351: M | |||
352: C | ||||
353: K | ||||
Replace with a | Life of the Fuser (It | Is the message displayed | Yes | Check the service life of the Drum. |
new fuser Fuser | occurs if the life of the | right after replacing the | Replace the Drum. | |
Life Near End COLOR | Fuser is turned off continuously. | Drum? | ||
Please see HELP | 354: Error | |||
for details | ||||
Replace with a new belt Belt Life Near End COLOR | Warning for the belt life. When the cover is opened and closed, 20 sheets can be printed. 355: Error | Is the message displayed right after replacing the belt? | Yes | Check the belt life. Replace the belt. |
Please see HELP | ||||
for details | ||||
Replace with a new double- side printer unit Please see HELP | It occurs when the duplex printing device is pulled out of the body. | Is the error corrected when the duplex printing device is re-installed? | No | Replace the duplex printing device or the PU board. |
for details | 360: Error | |||
Check Duplex Please see HELP for details | Paper is caught in the duplex printing device after the paper is reversed. | Check that the paper is caught in the duplex printing device. | Remove the paper caught. Check by replacing the duplex printing device. | |
370: Error | ||||
Check Duplex Please see HELP | Paper is caught in the duplex printing device | Check that the paper is caught in the duplex printing | Remove the paper caught. Check by replacing the duplex | |
for details | 371: Error | device. | printing device. | |
Check Duplex Please see HELP for details | Paper is caught while being fed to the duplex printing device. | Check the paper caught in the paper feeding part of the duplex printing device. | Remove the paper caught. Check by replacing the duplex printing device. | |
372: Error | ||||
Open cover Paper Jam COVER | Paper is caught while being fed from Tray 1, 2, 3, 4, or 5. | Check the paper feeding part of the designated tray. | Remove the paper caught. Replace the relevant tray. | |
380: Error | ||||
Open cover Paper Jam Top cover | Paper is caught between the Black | Check that the paper is caught between the Y Drum | Yes | Remove the paper caught. |
Please see HELP | Drum and the Fuser. | and the Fuser. | ||
for details | 381: Error | Check the load of the fuser. | Yes | Replace the fuser. |
Open cover Paper Jam Top cover | Paper is caught in the fuser or between the fuser and the discharge part. | Check that the paper is caught in the fuser or between Y ID and the fuser. Check whether the sensor of | Remove the paper caught. | |
Please see HELP | 382: Error | the discharge part is normal. | No | Replace the sensor of the discharge part. |
for details | ||||
Open cover Paper Jam Top cover | Occurrence of paper jam in the inlet part of the duplex printing device | Remove the paper caught in the inlet part or the inside of the duplex printing device. | ||
Please see HELP | 383: Error | |||
for details | ||||
Open cover Paper Jam Top | Paper is caught somewhere in the | Remove the paper caught. | ||
cover | paper moving route. | |||
Please see HELP | ||||
for details | ||||
Open cover Paper Jam Top cover | Paper is caught between the Tray and the Black ID. | Check that paper is caught between the vicinity of the tray and the Y ID. | Yes No | Remove the paper caught. Replace the IN1 Sensor. |
Please see HELP | 391~395:Error | Check whether the Paper IN1 | ||
for details | Sensor is normal. | |||
Open cover Paper Paper size error TRAY Please see HELP | Wrong paper size detected (different by 45 mm or more from the set value) | Is the paper of the user designated size? | Yes Yes No | No action is required. Adjust the Tray Paper Guide. |
for details | 400: Error | Is the paper of a standard size? | Replace the Paper Size Plate (PXC PWB). | |
Change Toner COLOR Please see HELP for details | Little Toner is left. 410: Y | Isn’t there little relevant toner? | Yes No | Replace with a new toner. |
411: M | Is the relevant Toner Sensor normal? | Replace the relevant Toner Sensor. | ||
412: C | ||||
413:K | ||||
Remove Paper Stacker | The paper discharge tray is full. | Is the discharge tray full of paper? | Yes | Empty the paper in the discharge tray. |
Check the Stacker Full Sensor | Replace the Stacker Full Sensor. | |||
of the Discharge Tray. | No | |||
Insert paper MP Tray MEDIA SIZE | There is no paper in the MP Tray, the unit is out of the range, or the printer is out of paper. | Check that there is not enough paper in the MP Tray. | Yes | Put paper in the MP Tray. |
Please see HELP for details | 490: Error | |||
Insert paper TRAY MEDIA | It is detected that there is no paper in the Tray 1, 2, 3, 4, or 5. | Check whether there is paper in the relevant Tray. | Put paper in. Replace the Sensor. | |
SIZE Please see | 491~495: Error | Check the No Paper Sensor | No | |
HELP for details | of the relevant Tray. | |||
Replace Fuser | The life of the fuser | Check the life of the fuser and | ||
counter is near its end. | replace the fuser. | |||
Tray Paper | Insufficiency of paper | Less than 30 sheets of the | Feed the paper. | |
Almost Finished | detected. | supplied paper are left. | Check the Near End Sensor. | |
File system access error | Recording in the HDD not possible. | Isn’t the operation method wrong? | Check the instructions in the manual. | |
<n> | 901: Short circuit | Does the error occur again? | Yes | HDD failure, Replace the HDD. Replace the Belt Thermister. Turn on the power after 30 minutes. |
901: Error | 902: Disconnection | |||
902: Error | 903: High Temperature | |||
903: Error | 904: Low Temperature | |||
904: Error | ||||
SERVICE CALL | Short Circuit of the Prime Thermister | Replace the fuser. Replace the main board. | ||
905:Error | ||||
906:Error | ||||
SERVICE CALL | High Temperature Error of Prime Thermister (907) | Replace the fuser. Replace the main board. | ||
907: Error | Low Temperature Error | |||
908: Error | ||||
of the Hurray | ||||
Thermister (908) | ||||
POWER OFF/ON | GDDC Error | 910: Tray 1 GDDC Error | Check whether the Tray is correctly installed. | |
910: Error ~ | 911: Tray 2 GDDC Error | Replace the Tray Motor. | ||
914: Error | 912: Tray 3 GDDC Error | |||
913: Tray 4 GDDC Error | ||||
914: Tray 5 GDDC Error | ||||
POWER OFF/ON | Belt Slit Sensor Error | Is the belt rotates normally? Is the error displayed after | Check the Belt installation state and re-install it. | |
917: Error | the power is turned OFF/ON? | Yes | Replace the Belt. | |
SERVICE CALL | Duplex Printing Device Fan Caution Display detected | Duplex Printing Device internal fan error | Yes Yes | Check whether the Duplex Printing Device is normally installed. |
918: Error | Does the error occur when the power is turned on | Check whether the FAN is normally installed. | ||
again? | Replace the fan. | |||
POWER OFF/ON | Image Drum Lock Error | Check whether the Drum correctly operates. | Check whether the Drum is correctly installed. | |
923: Error | Is the error displayed again | Yes Yes | Replace the Drum. | |
after turning the power? | Replace the Drum Motor. | |||
SERVICE CALL | Fuser Motor Lock Error | Does the fuser normally operate? | Yes | Check whether the Fuser is correctly installed. |
928: Error | Does the error occur again? | Replace the Fuser. | ||
Yes | Replace the Fuser Motor. | |||
POWER OFF/ON | The 24 V power of the Duplex Printing Device is abnormal. | 24 V power is not supplied to the Duplex Printing Device. | Check whether the Duplex Printing Device is correctly installed and install it again. | |
919: Error | Check the connector of the Duplex | |||
Printing Device. | ||||
POWER OFF/ON 920: Y | Drum Lock Error | The relevant ID does not rotate properly. | Check whether the relevant ID is correctly installed and install it again. | |
921: M | Is the error displayed after the power is OFF/ON? | Yes | Replace the relevant ID. | |
922: C | Replace the relevant ID Motor. | |||
923: K | ||||
SERVICE CALL | 24 V power is not supplied to each relevant Tray. | 24 V power is not properly supplied to each relevant Tray. | Check the installation state and the connector of each Tray. | |
924: Tray 2 | ||||
925: Tray 3 | ||||
926: Tray 4 | ||||
927: Tray 5 | ||||
POWER OFF/ON | Fuser Motor Lock Error | Dose the Fuser properly rotate? | Check whether the Fuser is correctly installed and install it again. | |
928: Error | Replace the Fuser. | |||
Replace the Fuser Motor. | ||||
POWER OFF/ON | Used Toner Return Motor Lock Error | Check whether the Used Toner Return Motor rotates normally. | Check the Return Driving System of the Used Toner and, if no problem is found, replace the Used Toner | |
929:Error | Motor. | |||
POWER OFF/ON | Relevant CPU Clock | The frequency of the relevant | Check the connection of the | |
930: Sub CPU | Frequency Error | CPU Clock is not correct. | relevant PCB or replace the PCB. 930: S2M PCB | |
931: Duplex CPU | 931: V72-2 | |||
932: Inverter CPU | 932: V72-3 | |||
933: Tray 2 CPU | 933: V72-1 Tray 2 | |||
934: Tray 3 CPU | 934: V72-1 Tray 3 | |||
935: Tray 4 CPU | 935: V72-1 Tray 4 | |||
936: Tray 5 CPU | 936: V72-1 Tray 5 | |||
POWER OFF/ON | Duplex-CPU Clock Frequency Error | The frequency of the Sub- CPU Clock is not correct. | Check the connection of the S2M PCB. | |
930: Error | Replace the S2M PCB. | |||
POWER OFF/ON | Used Toner Return Error | Check the mechanical structure of the Used Toner Return and the operation of Duct and ID. | Check whether the Basket Assembly is correctly operating to allow the gears transfer the power. Check whether the magnet of the gear is not missing. | |
940: Error | Replace the HAL IC PCB. | |||
Replace the Duct Assembly. | ||||
Software no authorized | Keychip Inspection Error | ASP PCB Keychip is missing or Keychip error | Turn the power OFF/ON. Replace the Keychip. | |
1 | ||||
Software no authorized | Uncertified HDD Reproduction | The ASP PCB HDD is not a genuine product. | Turn the power OFF/ON. Replace the HDD. | |
2 | ||||
Software no authorized | Uncertified Program Specification | The ASP PCB HDD program is not a right one. | Turn the power OFF/ON. Replace the HDD. | |
3 | ||||
Software no authorized | EEPROM Error | The ASP PCB EEPROM is | Turn the power OFF/ON. Replace the EEPROM. | |
4 | missing or an error is | |||
detected. | ||||
POWER OFF/ON | Belt Temperature Abnormality | Is the HVPS cable from the Belt Thermister correctly | No | Check the cable. |
connected? | ||||
SERVICE CALL | An error occurred as paper is caught in the | Is paper caught or rolled up in the Fuser? | Turn the power off. Replace the Fuser. | |
980: Error | Fuser. | |||
SERVICE CALL | Error of Installing Same Toner Cartridges | Two or more of same toners are found. | Check the installed Toner Cartridges and properly install | |
983: Error | them. | |||
SERVICE CALL | Occurrence of Used Toner Sensor Error | Is the K Toner Cartridge installed? | No Yes | Install the K Toner Cartridge. Check the cable connection and replace the board. |
990: Error | Does the error occur | |||
repeatedly? |